Significant Dates
1946
Happy Valley School was founded2007
School changed its name to Besant Hill School of Happy Valley2009
2 Music practice rooms completedBeato Atelier completed
BHS Basketball Team wins CIF-SS Championship
2010
First ESL Summer Camp at BHSBHS Basketball Team wins CIF-SS Championship
Smartboards installed in every classroom
BESANT HILL SCHOOL OF HAPPY VALLEY | |
| Year Founded: | 1946 |
| Grades Offered: | 9-12 |
| Campus Location: | Ojai, California (90 miles north of Los Angeles) |
| Campus size: | 520 acres |
| Accreditations: | Western Association of Schools and Colleges; member of the National Association of Independent Schools, the California Association of Independent Schools and The Association of Boarding Schools (TABS). |
2011-2012 ENROLLMENT | |
| Student Body | |
| Total number of students: | 100 (Boarding 83 / Day students 17) |
| Girls / Boys | 44 / 56 |
| Students from California: | 47 |
| Students from other U.S. States/Territories: | 11 |
| U.S. States/Territories represented: | Arizona, California, Hawaii, Illinois, Nevada, New York, Puerto Rico, Utah, Virginia, Vermont, Washington |
| International students: | 42 |
| Countries represented: | Cameroon, Canada, China, Italy, Japan, Mali, Mexico, Russia, South Korea, Spain, Taiwan, Ukraine |
|   | |
| Faculty | |
| Total Faculty: | 27 |
| Faculty with advanced degrees: | 45% |
| Faculty-to-student ratio: | 1:4 |
| Average class size: | 10 |
| Faculty who live on campus: | 70% |
|   | |
| Academics | |
| Number of courses offered: | 70 |
| Foreign Languages offered: | Spanish, French, Chinese |
| Colleges visiting campus (2010) | 28 |
| Percent of seniors who enrolled in college (2010): | 100% |
| Instructional support: | Yes |
| English as a second language: | Yes |
|   | |
| Athletics | |
| Team Sports | basketball, tennis, lacrosse, soccer, cross-country, volleyball |
| Intramural Sports | golf, fitness training, hiking, yoga, surfing, dance |